Information on the consistency of steel grades for thick and thin sheet metal products according to the harmonized European standards DSTU EN 10025, Part 1-6, which can be used as an alternative to rolled metal products according to GOST standards.
The table with the filter on the consistency of steel grades includes the following parameters: strength class of rolled steel products, class or grade of steel, reference to the standard and its term of validity, alternative according to EN and DSTU EN, availability in the warehouses of manufacturers.
It is recommended to use relevant steel grades in designing and manufacturing metal structures.
Strength class of rolled steel products | Class or grade of steel | GOST, DSTU, ND | Status | Note |
---|---|---|---|---|
C235 | ||||
C235 | ||||
C235 | ||||
C245 | ||||
C245 | ||||
C255 | ||||
C255 | ||||
C275 | ||||
C275 | ||||
C275 | ||||
C345 | ||||
C345 | ||||
C345 | ||||
C345K | ||||
C345K | ||||
C355 | ||||
C355 | ||||
C355 | ||||
C355 | ||||
C355 | ||||
C390 | ||||
C390 | ||||
C390 | ||||
C420 | ||||
C420 | ||||
C420 | ||||
C440 | ||||
C440 | ||||
C440 | ||||
C460 | ||||
C460 | ||||
C460 | ||||
C500 | ||||
C590 | ||||
C590 | ||||
C590K | ||||
C620 |